@Kees88

Activity Artwork Date Amount
Purchased by   @kees88 FL 6 By Andrew David Baron Oct 05, 2021 2:13 pm $250 | 0.0775 ETH
Purchased by   @kees88 FL 4 By Andrew David Baron Oct 05, 2021 2:12 pm $201 | 0.0623 ETH
Purchased by   @kees88 FL 1 By Andrew David Baron Oct 05, 2021 2:11 pm $310 | 0.0961 ETH
Purchased by   @kees88 SIMP By Steven Baltay Oct 05, 2021 2:11 pm $6,001 | 1.8597 ETH
Purchased by   @kees88 CROWDED By Extraweg Oct 05, 2021 2:10 pm $15,001 | 4.6488 ETH
Purchased by   @kees88 FL 3 By Andrew David Baron Oct 05, 2021 2:10 pm $250 | 0.0775 ETH
Bid by   @kees88 SIMP By Steven Baltay Oct 04, 2021 8:14 pm $6,001 | 1.8597 ETH
Bid by   @kees88 FL 1 By Andrew David Baron Oct 04, 2021 7:05 pm $310 | 0.0961 ETH
Bid by   @kees88 FL 2 By Andrew David Baron Oct 04, 2021 7:04 pm $201 | 0.0623 ETH
Bid by   @kees88 FL 6 By Andrew David Baron Oct 04, 2021 7:02 pm $250 | 0.0775 ETH
Bid by   @kees88 FL 3 By Andrew David Baron Oct 04, 2021 7:01 pm $250 | 0.0775 ETH
Bid by   @kees88 FL 5 By Andrew David Baron Oct 04, 2021 7:01 pm $201 | 0.0623 ETH
Bid by   @kees88 CROWDED By Extraweg Oct 04, 2021 7:00 pm $15,001 | 4.6488 ETH
Bid by   @kees88 FL 4 By Andrew David Baron Oct 04, 2021 3:47 pm $201 | 0.0623 ETH

Art You Might Like