@Snowman

Activity Artwork Date Amount
Purchased by   @snowman As I Came to the Edge of the Virtual Forest (Виртуальный лес: Начало, Конец) By Kate Daudy and Kostya Novoselov Dec 16, 2021 2:19 pm $4,265 | 1.0505 ETH
Purchased by   @snowman 02:34:46 – 02:34:47 pm By Henry Hudson Dec 13, 2021 7:20 pm $6,000 | 1.5888 ETH
Purchased by   @snowman Ceremony By Unskilled Worker Dec 06, 2021 7:26 pm $10,530 | 2.5040 ETH
Listed by   @snowman Post Lockdown Burnout (2021) By Caspar Stracke Nov 22, 2021 11:52 am $22,340 | 0.0000 ETH
Listed by   @snowman Gender Play By Mike Ruiz Nov 20, 2021 10:39 am $20,000 | 0.0000 ETH
Listed by   @snowman Edge Play By Mike Ruiz Nov 20, 2021 10:39 am $13,000 | 0.0000 ETH
Listed by   @snowman fishhookopeneye By Nicole Ruggiero Nov 20, 2021 10:39 am $45,000 | 0.0000 ETH
Listed by   @snowman Lucid Dream II – Remembrance By Johnson Tsang Nov 20, 2021 10:39 am $10,000 | 0.0000 ETH
Listed by   @snowman The War For The Internet Has Begun By CryptoWiener Nov 20, 2021 10:39 am $26,000 | 0.0000 ETH
Purchased by   @snowman The War For The Internet Has Begun By CryptoWiener Nov 09, 2021 2:11 am $4,500 | 0.9392 ETH
Purchased by   @snowman fishhookopeneye By Nicole Ruggiero Nov 08, 2021 1:29 am $5,100 | 1.0868 ETH
Purchased by   @snowman Edge Play By Mike Ruiz Oct 27, 2021 9:00 pm $1,950 | 0.4879 ETH
Purchased by   @snowman Gender Play By Mike Ruiz Oct 27, 2021 9:00 pm $1,950 | 0.4883 ETH
Bid by   @snowman Edge Play By Mike Ruiz Oct 27, 2021 4:57 pm $1,950 | 0.4879 ETH
Bid by   @snowman Gender Play By Mike Ruiz Oct 27, 2021 4:55 pm $1,950 | 0.4883 ETH
Purchased by   @snowman Lucid Dream II – Remembrance By Johnson Tsang Oct 23, 2021 1:19 am $1,000 | 0.2501 ETH
Purchased by   @snowman Lunar By Stephy Fung Oct 22, 2021 4:59 pm $5,715 | 1.4368 ETH
Purchased by   @snowman Let it Flow By Unskilled Worker Oct 12, 2021 9:34 am $7,500 | 2.1548 ETH
Purchased by   @snowman Post Lockdown Burnout (2021) By Caspar Stracke Oct 10, 2021 1:40 am $2,340 |
Purchased by   @snowman Knuckle Sandwich By Caio Twombly Oct 04, 2021 11:26 pm $1,501 | 0.4652 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 04, 2021 10:55 pm $3,200 | 0.9491 ETH
Bid by   @snowman Audrey’s Tear By Teiji Hayama By Teiji Hayama Oct 04, 2021 10:51 pm $2,700 | 0.8016 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 04, 2021 10:46 pm $3,400 | 1.0088 ETH
Bid by   @snowman Apex By VHILS Oct 04, 2021 10:39 pm $6,850 | 2.0310 ETH
Bid by   @snowman Apex By VHILS Oct 04, 2021 10:32 pm $6,500 | 1.9201 ETH
Bid by   @snowman Apex By VHILS Oct 04, 2021 10:22 pm $6,300 | 1.8623 ETH
Bid by   @snowman Apex By VHILS Oct 04, 2021 9:47 pm $6,009 | 1.7763 ETH
Bid by   @snowman 16:00-18:00 By Henry Hudson Oct 04, 2021 7:22 pm $1,700 | 0.5268 ETH
Bid by   @snowman Apex By VHILS Oct 04, 2021 6:18 pm $5,800 | 1.7974 ETH
Bid by   @snowman 16:00-18:00 By Henry Hudson Oct 04, 2021 6:14 pm $1,500 | 0.4649 ETH
Bid by   @snowman 16:00-18:00 By Henry Hudson Oct 04, 2021 5:24 pm $1,250 | 0.3874 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 04, 2021 5:22 pm $3,000 | 0.9297 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 04, 2021 2:39 pm $3,000 | 0.9297 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 04, 2021 2:24 pm $2,800 | 0.8677 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 04, 2021 2:22 pm $2,800 | 0.8677 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 04, 2021 1:30 pm $2,600 | 0.8057 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 04, 2021 1:11 pm $2,500 | 0.7748 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 04, 2021 12:20 pm $2,350 | 0.7283 ETH
Bid by   @snowman Audrey’s Tear By Teiji Hayama By Teiji Hayama Oct 03, 2021 5:58 pm $1,800 | 0.5578 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 03, 2021 11:14 am $2,300 | 0.7128 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 02, 2021 9:34 pm $2,000 | 0.6198 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 02, 2021 9:32 pm $2,100 | 0.6508 ETH
Bid by   @snowman Bloom By Yuma Yanagisawa Oct 02, 2021 12:34 am $1,850 | 0.5733 ETH
Bid by   @snowman Knuckle Sandwich By Caio Twombly Oct 02, 2021 12:05 am $1,501 | 0.4652 ETH
Bid by   @snowman Bloom By Yuma Yanagisawa Oct 01, 2021 11:41 pm $1,650 | 0.5113 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 01, 2021 11:04 pm $1,600 | 0.4958 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 01, 2021 11:02 pm $1,800 | 0.5578 ETH
Bid by   @snowman There’s No Distance 1.1 By Casey Reas Oct 01, 2021 10:51 pm $7,000 | 2.1693 ETH
Bid by   @snowman Electric Avenue By Seth Armstrong Oct 01, 2021 10:27 pm $1,369 | 0.4243 ETH
Bid by   @snowman Audrey’s Tear By Teiji Hayama By Teiji Hayama Oct 01, 2021 10:20 pm $1,600 | 0.4958 ETH
Bid by   @snowman Still Life By Jon Burgerman Oct 01, 2021 10:14 pm $1,575 | 0.4881 ETH
Bid by